CAS number:12629-01-5
Molecular Formula:
C990H1529N262O300S7
Molecular Weight:
22,124 daltons
Brief Introduction:
Human Growth Hormone (HGH), primarily synthesized and secreted by the anterior pituitary gland, is a crucial polypeptide hormone involved in growth regulation and metabolic processes (Cantons et al., 2025). The HGH gene family includes two main isoforms: GH1 (pituitary-derived) and GH2 (placental-derived), which share 93% sequence homology but exhibit tissue-specific expression patterns (Sleumer et al., 2024). GH1, the dominant circulating isoform, is essential for childhood growth and is linked to disorders like short stature when deficient, or gigantism/acromegaly when overproduced (Cantons et al., 2025; Sleumer et al., 2024). GH2, expressed during pregnancy by the placenta, gradually replaces GH1 in maternal circulation, highlighting its role in gestational adaptation (Sleumer et al., 2024). The HGH locus also encodes placental lactogen (CSH), which further complicates its regulatory dynamics (Cattini & Jin, 2025). Advances in detection technologies, such as nanoporous anodic alumina biosensors and LC-MS/MS, enable precise quantification of HGH isoforms, aiding clinical diagnosis and research (Cantons et al., 2025; Sleumer et al., 2024).
Properities:
Isoforms | 22-kDa isoforms of human growth hormone 1 (GH1) and human growth hormone 2 (GH2) [2]<br> 20 kDa isoforms of GH1 and GH2 (each lacking 15 amino acids) [2] |
GH1 Characteristics | Main human growth hormone isoform, produced in the pituitary gland, represents 80-90% of total circulating GH [2] |
GH2 Characteristics | Produced in the placenta, has 93% sequence homology with GH1, main isoform during the last weeks of pregnancy [2] |
Clinical Use | Widely used for the treatment of disorders associated with GH deficiency and multiple clinical indications. [1] |
Quality Control Importance | Accurate determination of biological activity is essential in the development, registration, and quality control of rhGH pharmaceutical products. [1] |
Purity/Degradation Analysis | Analysis of aggregates, rhGH, and degradants contents in heat inactivated samples by high performance liquid chromatography (HPLC). [1] |
Bioactivity Analysis Methods Compared | RGA, in vivo bioassay, and Nb2-11 cell proliferation assay for estimating bioactivity of rhGH pharmaceuticals. [1] |
Consistency of RGA and In vivo Bioassay | Excellent consistency demonstrated by Bland-Altman analysis. [1] |
Classification | Peptide hormone [5] |
Synthesis and Secretion Site | Synthesized and secreted from somatotroph cells in the anterior pituitary gland [5] |
Secretion Stimulation | Growth hormone-releasing hormone (GHRH) [5] |
Secretion Inhibition | Somatostatin [5] |
Daily Secretion (Regular) | Around 0.5 mg per day (by somatotrophs) [5] |
Role | Acts as an antagonist to insulin; stimulates growth of all tissues; aids breakdown of fat stores for energy [5] |
Phenol Interaction | Phenol-induced precipitation mechanism is driven by protein-phenol interactions in isotonic salt solutions [4]<br> Aggregation can be caused by phenolic compounds at a preservative concentration of 10 mg/ml [4] |
Stability in Polysorbate | Polysorbate shows a stabilizing effect on hGH below the cloud point [4] |
Precipitation Factors | Affected by sodium chloride concentration; salt concentration needed for protein-induced precipitation follows the Hofmeister series [4] |
Detection Range (LC-MS/MS) | GH1: 0.5 to 50 ng/mL; GH2: 2 to 50 ng/mL [2] |
Detection Range (Electrochemical biosensors) | Recombinant human growth hormone: 5-30 ng/mL (using Au (111) platform and screen-printed gold electrode platform) [5] |
Detection Range (ELISA - Abcam, UK) | 9.4 to 600 pg/mL [5] |
Cost (ELISA - Abcam, UK) | £580.00 [5] |
References:
[1] An improved reporter gene assay for evaluating the biological activity of recombinant human growth hormone by Xiaoming Zhang et al.
[2] Simultaneous quantification of the 22-kDa isoforms of human growth hormone 1 and 2 in human plasma by multiplexed immunocapture and LC-MS/MS by Bas Sleumer et al.
[3] A study on the clinical effects of recombinant human growth hormone in the treatment of Idiopathic short stature by Lingling Jiang, Miao He
[4] Excipient effect on phenol-induced precipitation of human growth hormone and bovine serum albumin by Johanna Hjalte et al.
[5] Development of low-cost impedimetric biosensors for the quantitative detection of cortisol and the human growth hormone by Rachel Ashton et al.
hGH is a protein composed of 191 amino acids. It is classified under polypeptides or peptide hormones.
As a large protein molecule, it falls under this broader class of biologically active macromolecules.
Regulates levels of IGF-1 (insulin-like growth factor 1) and affects other hormonal pathways.
Used in conditions such as Turner syndrome, chronic kidney disease, or short stature of unknown cause.
Chemtoo
Chemical Procurement Assistant