Centrifuges are essential tools in the chemical industry, using high-speed rotation to generate centrifugal forces to separate mixtures based on density differences. The process accelerates sedimentation, causing denser particles or liquids to move outward and form pellets, while lighter components remain near the center. The separation effect depends on factors such as particle size, density difference, viscosity, rotor speed, and radial distance. Centrifuges are widely used in solid-liquid and liquid-liquid separations, chemical purification, wastewater treatment, and cell harvesting and biomolecule separation in the biotechnology field. There are many types of centrifuges, such as decanters, disc stack centrifuges, tubular centrifuges, stripper centrifuges, pusher centrifuges, and ultracentrifuges, depending on application requirements such as throughput, separation accuracy, and sample characteristics. Centrifuges are used in a wide range of applications, from pharmaceuticals to food processing to environmental sciences, and are essential for efficient, accurate, and scalable separation processes.
Equipment type | Classification method | Features | Application scenario |
Intermittent centrifuge | Classification by operation method | Intermittent centrifuge is operated by intermittent feeding, separation and unloading. After each feeding, the centrifuge needs to stop running for unloading, and then feed again and start the centrifuge. This operation mode is suitable for occasions with small processing volume or unstable material characteristics. | It is often used in laboratories, small-scale production and occasions with high requirements for separation effects, such as raw material separation in the pharmaceutical industry and cell separation of biological products. |
Continuous centrifuge | Classification by operation mode | Continuous centrifuge can separate and unload materials while feeding, and the operation process is continuous. This centrifuge has high production efficiency and is suitable for large-scale production. | It is widely used in continuous production processes in chemical, pharmaceutical, food and other industries, such as separation of starch and protein in starch production. |
Filter centrifuge | Classification by separation principle | The solid particles in the suspension are retained on the filter medium (such as filter cloth, filter screen, etc.) by centrifugal force, and the liquid is discharged through the filter medium. The filter centrifuge has a good separation effect, but has high requirements for the filter medium. | It is suitable for processing suspensions with large solid particles and high concentrations, such as separation of antibiotic fermentation broth in the pharmaceutical industry and separation of solid particles in the chemical industry. |
Decanter centrifuge | Classification by separation principle | Use centrifugal force to make the solid particles in the suspension settle to the bottom, and the liquid is discharged from the top. The decanter centrifuge does not require a filter medium, but the separation effect is greatly affected by the particle size and density. | It is suitable for processing suspensions with small solid particles and low concentrations, such as cell separation and blood separation in biological products. |
Centrifuge | Classification by separation principle | Mainly used for liquid-liquid separation, two immiscible liquids are separated by centrifugal force. The separation effect of the centrifuge depends on the density difference of the liquid and the size of the centrifugal force. | Widely used in oil-water separation, organic solvent separation and other fields, such as oil separation in the food industry, solvent recovery in the chemical industry, etc. |
Vertical centrifuge | Classification by structural form | The drum is installed vertically, with a small footprint and compact structure. The drum and motor of a vertical centrifuge are usually driven by belts or gears. | It is suitable for occasions with small processing volume or high requirements for floor space, such as laboratory centrifuges, small pharmaceutical centrifuges, etc. |
Horizontal centrifuge | Classification by structural form | The drum is installed horizontally, which is convenient for material entry, exit and unloading. The drum and motor of a horizontal centrifuge are usually directly connected through a coupling, and the transmission efficiency is high. | It is widely used in large-scale production processes, such as horizontal screw centrifuges in the chemical industry and horizontal piston pusher centrifuges in the pharmaceutical industry. |
Piston push centrifuge | Classification by drum structure | The drum is equipped with a piston, and the reciprocating motion of the piston pushes the settled solid particles out of the drum to achieve continuous unloading. This centrifuge has high unloading efficiency and is suitable for processing materials with larger solid particles. | Commonly used for solid particle separation in the chemical industry, for example, in the production of ammonium sulfate, it is used to separate ammonium sulfate crystals. |
Scraper centrifuge | Classification by drum structure | The drum is equipped with a scraper device, which scrapes the settled solid particles out of the drum to achieve unloading. The scraper centrifuge has a good unloading effect, but the scraper is more worn. | It is suitable for processing suspensions with larger solid particles and higher concentrations, such as separation of raw materials in the pharmaceutical industry and separation of starch in the food industry. |
Screw discharge centrifuge | Classification by drum structure | The drum is equipped with a screw conveyor, which pushes the settled solid particles out of the drum to achieve continuous discharge. The screw discharge centrifuge has a good discharge effect and is suitable for processing materials with smaller solid particles. | It is widely used in suspension separation in chemical, pharmaceutical, food and other industries, such as sludge dewatering in sewage treatment. |
Drum centrifuge | Classification by drum structure | The drum itself is used as a separation container, and the solid particles are settled to the bottom by centrifugal force, and the liquid is discharged from the top. The drum centrifuge has a simple structure, but the unloading operation requires shutdown. | It is suitable for occasions with small processing volume or low unloading requirements, such as laboratory centrifuges. |
Low-speed centrifuge | Classification by speed | The speed is low, usually below several thousand revolutions per minute. Low-speed centrifuges have a small centrifugal force and are suitable for separating suspensions with larger solid particles. | They are often used to process suspensions with larger solid particles and higher concentrations, such as separation of antibiotic fermentation broth in the pharmaceutical industry and separation of solid particles in the chemical industry. |
High-speed centrifuges | Classification by speed | The speed is relatively high, usually between thousands and tens of thousands of revolutions per minute. High-speed centrifuges have a large centrifugal force and are suitable for separating smaller solid particles or liquid-liquid separation. | They are widely used in the fields of cell separation, blood separation, and organic solvent separation of biological products, such as separation of biological products in the pharmaceutical industry and separation of oils and fats in the food industry. |
Ultra-high-speed centrifuge | Classification by speed | The speed is extremely high, usually more than tens of thousands of revolutions per minute. The centrifugal force of the ultra-high-speed centrifuge is extremely large, and it can separate extremely small particles and perform ultra-micro liquid-liquid separation. | It is mainly used for ultra-micro separation in the fields of biochemistry, molecular biology, such as protein separation, nucleic acid separation, etc. |
References | Authors | Abstract | DOI |
Development of Electro-hydraulic Servo Control Centrifuge Vibration Table System | Zhang Jianmin, Yu Yuzhen, Pu Jialiu, Yin Kunting, Huang Shengyue, Zhang Xiuying | The geotechnical centrifugal shaking table model test technology, which has developed rapidly in the past two decades, is an important "milestone" in the research process of seismic geotechnical engineering. It is used to reproduce the dynamic response of soil structures, soil slopes and foundations, observe physical mechanisms, reveal objective laws, verify theoretical models, and test evaluation methods. | 10.3321/j.issn:1000-4548.2004.06.023 |
Centrifuge test study on the seismic response of a single pile in liquefiable soil | Su Dong, Li Xiangsong | The centrifugal dynamic model test was used to observe the response of a single pile-superstructure in a saturated sand layer under strong earthquakes, and the evolution process of the horizontal relative displacement of the pile body and the lateral soil resistance was derived by numerical methods. The research results show that the pore pressure in saturated sand increases rapidly under strong earthquakes. The increase in pore pressure weakens the soil resistance and internal force of the pile body, and reduces the vertical bearing capacity of the pile foundation. When the sand is close to liquefaction, the pile foundation loses most of its bearing capacity and the upper structure settles seriously. This study deepens the understanding of the mechanism of pile-soil dynamic interaction during sand liquefaction and helps to establish a seismic design method for pile foundations in liquefied soil. | 10.3321/j.issn:1000-4548.2006.04.001 |
Study on Error Analysis and Compensation Method of Precision Centrifuge | Chen Yan | Precision centrifuge is an inertial navigation test equipment used to calibrate the high overload performance of accelerometers. The accuracy of the acceleration and attitude accuracy generated by the centrifuge directly affects the calibration accuracy of the accelerometer being tested. Therefore, improving the system accuracy of the centrifuge is an important means to improve the calibration accuracy of the accelerometer test. This paper combines the JML-Ⅰ centrifuge being developed by Harbin Institute of Technology to introduce the method of testing the spindle rotation error of the precision centrifuge using the four-sensor method, calculates the first harmonic in the spindle rotation error, including conical motion and first harmonic motion, and analyzes in detail how the first harmonic affects the centripetal acceleration of the precision centrifuge and its distribution in the accelerometer coordinate system. | 10.7666/d.D252138 |
We supply all kinds of chemical machinery and equipment, chemical reagents and raw materials, focus on research and development, and integrate chemical synthesis and purification technologies as well as small-scale, pilot and mass production supply chain construction.
Email:net.fei@163.com
Chemtoo
Chemical Procurement Assistant